ACADEMY OF TECHNOLOGY - [AOT], HOOGHLY Best Private Engineering College in West Bengal
Academy of Technology (AOT), Hoogly was established in the year 2003 by Ananda Educational Development and Charitable Organisation (AEDCO). AOT is approved by the All India Council for Technical Education (AICTE). The Institute offers undergraduate (B.Tech) and postgraduate (MBA and MCA) courses in various areas. AOT is affiliated to MaulanaAbul Kalam Azad University of Technology, West Bengal.
Collaborations:
- Capgemini
- Cyient
- Tata Consultancy Services
- Tech Mahindra
- Wipro
Fees Payable at the time of Admission:
TUITION FEES & DEPOSITS | AMOUNT |
---|---|
Tuition Fees | 40,000.00 |
Library Fees [Book Bank, Journals & Digital Library (one time)] | 4,500.00 |
Caution Deposit (Refundable) | 10,000.00 |
Admission Fees (for first enrollment only) | 5,000.00 |
Admission Kit & Identity Card (for first enrollment only) | 2,000.00 |
Student Welfare & Games & Sports Fees (one time) | 3,000.00 |
Total | 64,500.00 |
Tuition Fees payable Per Semester:
TUITION FEES | AMOUNT |
---|---|
Tuition Fees payable at 4th semeste | 40,000.00 |
Tuition Fees payable at 5th semeste | 41,000.00 |
Tuition Fees payable at 6th semeste | 41,000.00 |
Tuition Fees payable at 7th semeste | 42,000.00 |
Tuition Fees payable at 8th semeste | 42,000.00 |
Fees Payable at the time of Admission
HOSTEL FEES & DEPOSITS | AMOUNT |
---|---|
Hostel Admission Fee (for first enrollment only)Hostel Admission Fee (for first enrollment only) | 10,000.00 |
Mess Caution Deposit (Balance refundable) | 3,000.00 |
Hostel Electricity & Mess Charges | On actual basis |
Hostel Caution Deposit (Balance refundable) | 5,000.00 |
Hostel Seat Rent @ ₹ 2000/- per month x 6 months | 12,000.00 |
Total Hostel fees & deposit payable at the time of admission. | 30,000.00 |
Hostel Seat Rent @ ₹ 2000/- per month x 6 months |
12,000.00 |
-----------------------------------------------------------------------------------------------------------------------------
Wbjee Cutoff
Courses | 2018 | 2019 | 2020 |
---|---|---|---|
Computer Science and Engineering | 6941-18652 | 3186-12130 | 13776 |
Electronics & Communication Engineering | 7662-24137 | 8933-20336 | 25042 |
Electrical Engineering | 6116-30306 | 11416-29912 | 30410 |
Mechanical Engineering | 8521-43027 | 13972-44609 | _ |
Electrical and Electronics Engineering | _ | _ | 29097 |
Computer Science and Business Systems (CSBS) | _ | _ | 19481 |
Academy of Technology, Hooghly Admissions 2021
Faculty: I can rate the faculty 4 out of 5. Most of the teachers behave very well, and some do not. No matter how they behave because the only thing that matters is our education. Their teaching quality is good.
Infrastructure: I belong to the computer science and engineering branch. We have Google innovation centre, and it has many labs for different purposes. We have 2 hours of lab sessions for programming. There is a library on the campus from which you can borrow the books when needed. Our hostel is on the campus itself, and it has 3-4 Wi-Fi routers on each floor.
PLACEMENT
Year | Final Placement |
---|---|
2020 | 99.60% |
2019 | 91.45% |
2018 | 91.34% |
We , the 2nd passout batch, are immensely grateful to AOT for the recognition... Miss my college and friends sooooo much .. not to mention, the greenery and beautiful campus ..
ReplyDelete