Company Name | Capgemini |
---|---|
Position Title | Software Analyst |
Salary | 2.5 LPA – BSc/BCA graduates / 2 LPA – Diploma candidates |
Job Location | Bangalore |
Work Mode | Work from office |
Technical Skillsets | Good Testing Fundamentals |
Qualification | BSc/BCA/Diploma (Electronics/Computer Science) |
Year of passing | 2021 |
Percentage | 60 % in graduation |
Any Bond (Yes / No) : | Yes, on prorate basis -24 months from the effective date of employment |
Provisional/Training Period (if any) | 6 months with 10K Stipend |
Selection Process | Round 1: Online Test Round 2: Technical Round Round 3: HR Round Interview Mode: Virtual |
Apply Here | Click Here |
Capgemini Recruitment 2022 || Software Analyst || Bangalore || 2.5 LPA– BSc/BCA graduates / 2 LPA – Diploma candidates
April 03, 2022
0
Capgemini Engineering combines, under one brand, a unique set of strengths from across the Capgemini Group: the world leading engineering and R&D services of Altran – acquired by Capgemini in 2020 – and Capgemini’s digital manufacturing expertise. With broad industry knowledge and cutting-edge technologies in digital and software, Capgemini Engineering supports the convergence of the physical and digital worlds. Combined with the capabilities of the rest of the Group, it helps clients to accelerate their journey towards Intelligent Industry. Capgemini Engineering has more than 52,000 engineer and scientist team members in over 30 countries across sectors including aeronautics, automotive, railways, communications, energy, life sciences, semiconductors, software & internet, space & defense, and consumer products. Global Edge is an integral part of Capgemini.
Tags
Post a Comment
0 Comments